![]() |
||||
|
|
||||
|
|
||||
|
Date |
To and From Ports | Days |
Voyage Detail |
Deck 2 Price |
| Feb 22 | St. Thomas to St. Thomas | 7 | See Website | $3,399 |
| Mar 13 | St. Martin to St. Martin | 7 | See Website | $2,499 |
| Mar 20 | St. Martin to St. Martin | 7 | See Website | $2,499 |
| Mar 20 | St. Martin to St. Thomas | 8 | See Website | $2,499 |
| Apr 4 | St. Thomas to St. Thomas | 7 | See Website | $2,699 |
| Apr 11 | St. Thomas to San Juan | 7 | See Website | $2,399 |
| Apr 18 | San Juan to Malaga | 13 | See Website | $3,199 |
|
|
||||
|
Date |
To and From Ports | Days |
Voyage Detail |
Deck 2 Price |
| Feb 22 | San Juan to Antigua | 7 | See Website | $2,799 |
| Feb 29 | Antigua to Antigua | 7 | See Website | $2,499 |
| Mar 7 | Antigua to Antigua | 7 | See Website | $2,599 |
| Mar 14 | Antigua to San Juan | 6 | See Website | $2,299 |
| Mar 28 | St. Thomas to St. Thomas | 7 | See Website | $2,699 |
| Apr 11 | St. Thomas to San Juan | 7 | See Website | $1,999 - GTY |
|
-
|
||||
|
All Fares are in US
Dollars. Government fees, handling and service charges for all guests are
additional. Fares shown are per person based double in Yacht Club
Accommodations on deck 2. Valid for new bookings only made after January
27, 2004. Singles accepted at 125% of tariff on select sailings. Limited
space available, capacity controlled. Offer may be withdrawn at any
time. Certain restrictions apply. Prices subject to change without notice.
Ships Registry: Bahamas. *When sailing as the third guest in a yacht club or commodore stateroom. Government fees, handling and service charges of $224pp are additional. This applies to new bookings which have been deposited from January 1 through February 15, 2004. |
||||
To remove your address from
our list, please reply to this message with REMOVE in the subject field.
Please allow 24 to 48 hours for requests to be processed.